Wheel Number
Junghans > Parts
J9, number of teeth | ||
410 | Winding pinion | 10 |
18 | ||
407 | Clutch wheel | 10 |
15 | ||
420 | Crown wheel, upper | 30 |
415 | Ratchet wheel, upper | 43 |
180 | Barrel | 70 |
201 | Center wheel | 10 |
64 | ||
210 | Third wheel | 10 |
64 | ||
224 | Fourth wheel | 8 |
60 | ||
705 | Escape wheel | 6 |
60 | ||
240 | Cannon pinion | 10 |
260 | Minute wheel | 8 |
30 | ||
250 | Hour wheel | 32 |


