3D Lights Redux - Helicopters, pocket watches, flight simulation, tools.

image
image
image
Go to content

3D Lights Redux

Flying > Flightsim

Here is my aircraft.cfg [Lights] section:

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing, 6=taxi, 7=recognition, 8=wing, 9=logo, 10=cabin
light.0 =  7,   -3.94, -6.23,  1.58,  fx_Shockwave_navred ,   //Pos
light.1 =  7,   -3.94,  6.23,  1.58,  fx_Shockwave_navgre ,  //POS
light.2 =  7,  -36.74,  0.00,  8.06,  fx_Shockwave_navwhi_l , //POS
light.3 =  2,  -34.34,  0.00,  9.40,  fx_shockwave_strobe_nl ,   //Strobe (=1; beacondriven!)
light.4 =  1,  -34.64,  0.00,  9.48,  fx_shockwave_beacon_rotating_red ,   //Beacon Tail
light.5 =  1,   -7.71,  0.95, -0.75,  fx_shockwave_beacon_rotating_red ,   //Beacon Belly
light.6 =  5,   14.64,  0.00, -0.98,   fx_shockwave_landing_light_narrow_down_45   , //LandingL
light.7 =  6,   -2.32, -5.32, -0.50,   fx_Shockwave_landing_light_narrow ,   //TaxiFloodL
light.8 =  6,   -2.32,  5.32, -0.50,   fx_Shockwave_landing_light_narrow ,   //TaxiFloodR

-
-
-
Back to content